The reservation of percentage of seats for Backward Classes in Art Institution as laid down under G. R., Higher Technical and Employment Department No. ADR/2094/61093/(243) GE-5, dated 20th July 1994 :
| 1 | Scheduled Castes and Nav-Buddha (SC) | 13% |
| 2 | Scheduled Tribes (ST) | 7% |
| 3 | Vimukta Jati (VJ) de Notified Tribes (DT) (NT-A) | 3% |
| 4 | Nomadic Tribes(NT-1) (NTB) | 2.50% |
| 5 | Nomadic Tribes(NT-2) (NTC) | 3.50% |
| 6 | Nomadic Tribes(NT-3) (NTD) | 2% |
| 7 | Other Backward Class(OBC) | 19% |
| TOTAL | 50% | |
| 9 | Female Students: As per the provision made in Govt. Resolution No.GEC-1000/ (123/2000)/Tech.Edu-1, dated–17th April, 2000. 30% Seats reserved for femalecandidates. This reservation shall be applicable for Open, SC, ST, VJ, NT-1, &NT-2, NT-3, and OBC Categories. There shall be no reservation for Female candidates under Defense, Reservation for persons with disability candidate and SBC categories. |
30% |
In addition to above Backward class candidates following seats are reserved.
| 1 | Children of Defense Personnel | 5% |
| 2 | Reservation for persons with disability candidate | 3% |